|
           
|

The Dairy: availability and prices
| Calendar Key: |
Booked |
Free |
Prices are per week. Short breaks are available by arrangement.
| September, 2010 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | 1 | 2 | 3 |
| 340 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 340 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 315 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 315 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October, 2010 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | | | 1 |
| 315 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 285 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 285 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 340 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 250 | 30 | 31 | | | | | |
| November, 2010 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | 1 | 2 | 3 | 4 | 5 |
| 250 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 250 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 250 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 250 | 27 | 28 | 29 | 30 | | | |
| December, 2010 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | 1 | 2 | 3 |
| 250 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 250 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 395 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 395 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| 250 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 250 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 250 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 250 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 250 | 29 | 30 | 31 | | | | |
| February, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | 1 | 2 | 3 | 4 |
| 250 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 250 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 250 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 250 | 26 | 27 | 28 | | | | |
| March, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | 1 | 2 | 3 | 4 |
| 250 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 250 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 285 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 285 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | | | 1 |
| 285 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 340 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 340 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 340 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 315 | 30 | | | | | | |
| May, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | 1 | 2 | 3 | 4 | 5 | 6 |
| 315 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 315 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 315 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 385 | 28 | 29 | 30 | 31 | | | |
| June, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | 1 | 2 | 3 |
| 315 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 315 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 340 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 340 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | | | 1 |
| 340 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 340 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 340 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 395 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 395 | 30 | 31 | | | | | |
| August, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | 1 | 2 | 3 | 4 | 5 |
| 395 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 395 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 395 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 395 | 27 | 28 | 29 | 30 | 31 | | |
| September, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | | 1 | 2 |
| | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
View availability and prices for: The Stables
View availability and prices for: The Cart Lodge
View availability and prices for: The Farm House
View availability and prices for: Grove Farm, Chediston
^Top^
|
|
|
Holly Tree Farm, Bell Green, Cratfield, Suffolk IP19 0DN |
Tel: 01986 798062 |
|
|