|
        
|

The Stables: availability and prices
| Calendar Key: |
Booked |
Free |
Prices are per week. Short breaks are available by arrangement.
| September, 2010 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | 1 | 2 | 3 |
| 410 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 410 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 365 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 365 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October, 2010 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | | | 1 |
| 365 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 320 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 320 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 410 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 320 | 30 | 31 | | | | | |
| November, 2010 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | 1 | 2 | 3 | 4 | 5 |
| 290 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 290 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 290 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 290 | 27 | 28 | 29 | 30 | | | |
| December, 2010 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | 1 | 2 | 3 |
| 290 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 290 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 545 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 545 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| 290 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 290 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 290 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 290 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 290 | 29 | 30 | 31 | | | | |
| February, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | 1 | 2 | 3 | 4 |
| 290 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 290 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 290 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 290 | 26 | 27 | 28 | | | | |
| March, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | 1 | 2 | 3 | 4 |
| 290 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 290 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 320 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 320 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | | | 1 |
| 320 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 410 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 410 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 410 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 365 | 30 | | | | | | |
| May, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | 1 | 2 | 3 | 4 | 5 | 6 |
| 365 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 365 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 365 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 500 | 28 | 29 | 30 | 31 | | | |
| June, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | 1 | 2 | 3 |
| 365 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 365 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 410 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 410 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | | | 1 |
| 410 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 410 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 410 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 545 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 545 | 30 | 31 | | | | | |
| August, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | 1 | 2 | 3 | 4 | 5 |
| 545 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 545 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 545 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 545 | 27 | 28 | 29 | 30 | 31 | | |
| September, 2011 |
| Price (£) |
Sat |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
| | | | | | | 1 | 2 |
| | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
View availability and prices for: The Dairy
View availability and prices for: The Cart Lodge
View availability and prices for: The Farm House
View availability and prices for: Grove Farm, Chediston
^Top^
|
|
|
Holly Tree Farm, Bell Green, Cratfield, Suffolk IP19 0DN |
Tel: 01986 798062 |
|
|